|
|
|
|
Click here for a higher resolution image |
|
Imaging Details: | |
Imaging Date: | August 2nd - 6th, 2005 |
Imaging Site: | ARGO, Oregon - USA |
Seeing Conditions: | Excellent |
Telescope: | Takahashi TOA-130F with Field Flattener @ F7.68 (999mm) |
Imaging Camera: | SBIG ST-2000XM w/CFW-10 & SBIG Filters |
Exposure: | LRGB: L = 300 Minutes (Un-Binned), RGB = 60 x 60 x 60 Minutes (Binned 2x2) |
Mount & Guiding: | AP900GTO, Guided with on camera guide chip. |
Processing Notes: | MaxIm DL/CCD - Dark subtraction calibration, aligned and median combined Photoshop - Levels, curves, slight color balance, saturation, and slight unsharp mask sharpening. |
|
|
HomePage - www.whirlpoolgalaxy.com |