|
|
|
![]() |
|
|
Click here for a higher resolution image |
|
| Imaging Details: | |
| Imaging Date: | September 2nd-8th, 2005 |
| Imaging Site: | ARGO, Oregon - USA |
| Seeing Conditions: | Poor Seeing and Poor Transparancy |
| Telescope: | Celestron 14 @ F11.4 (3975mm) |
| Imaging Camera: | ST-10XME w/CFW-8A & AstroDon Filters |
| Exposure: | LRGB - Luminance 380 Minutes (Un-Binned 1x1), RGB = 60x60x60 Minutes (Binned 2x2) |
| Mount & Guiding: | AP1200GTO, Guided with on camera guide chip. |
| Processing Notes: | MaxIm DL/CCD - Dark subtraction calibration, aligned and median combined Photoshop - Levels, curves, slight color balance, saturation, and unsharp mask sharpening. |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|