|
|
|
![]() |
|
|
Click here for a higher resolution Color image |
|
| Imaging Details: | |
| Imaging Date: | June 6th, 2005 |
| Imaging Site: | ARGO, Oregon - USA |
| Seeing Conditions: | Excellent |
| Telescope: | Takahashi TOA-130F with Field Flattener @ F7.68 (999mm) |
| Imaging Camera: | STL-11000M with AstroDon Filters |
| Exposure: | RGB - 4x600s, 4x600s, 4x600sec (Binned 1x1) |
| Mount & Guiding: | AP-1200GTO, Guiding with SBIG STV |
| Processing Notes: | MaxIm DL/CCD - RGB dark subtracted, sum combined, and gamma stretched. Photoshop - Curves on RGB channels. Retouching of stars to eliminate filter reflections and slight unsharp mask sharpening. |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|