|
|
|
|
Click here for a higher resolution image |
|
Imaging Details: | |
Imaging Date: | August 6th - 7th, 2005 |
Imaging Site: | ARGO, Oregon - USA |
Seeing Conditions: | Excellent |
Telescope: | Celestron 14 @ F11.4 (3975mm) |
Imaging Camera: | ST-10XME w/CFW-8A & AstroDon Filters |
Exposure: | RGB = 65 x 60 x 60 Minutes (Binned 1x1) |
Mount & Guiding: | AP1200GTO, Guided with on camera guide chip. |
Processing Notes: | MaxIm DL/CCD - Dark subtraction calibration, aligned and median combined Photoshop - Levels, curves, slight color balance, saturation, unsharp mask sharpening, and noise reduction. |
|
|
HomePage - www.whirlpoolgalaxy.com |