|
|
|
|
Click here for a higher resolution image |
|
Imaging Details: | |
Imaging Date: | July 23rd-26th, 2004 |
Imaging Site: | ARGO, Oregon - USA |
Seeing Conditions: | Moderate |
Telescope: | Celestron C-14 @ F11.2 (3987mm) |
Imaging Camera: | ST-10XME w/CFW-8A (AstroDon Filters) |
Exposure: | (LRGB) 150min x 90min x 60min x 60min (RGB Binned 2x2) |
Mount & Guiding: | AP-1200GTO, Guided with A0-7 |
Processing Notes: | MaxIm DL/CCD - Dark subtracted, sum and color combined Photoshop - Curves, color balance, and unsharp mask sharpening and Degraining. |
|
|
HomePage - www.whirlpoolgalaxy.com |