|
|
|
|
Click here for a higher resolution image |
|
Imaging Details: | |
Imaging Date: | August 27 - September 2nd, 2003 |
Imaging Site: | ARGO, Oregon - USA |
Seeing Conditions: | Good - Good seeing, but transparency was affected by forest fire smoke. |
Telescope: | Celestron 14 @ F7.4 (2620mm) |
Imaging Camera: | ST-10XME w/CFW-8A and Astro-Physics 0.67x CCD Telecompressor |
Exposure: | LRGB - Luminance 370 Minutes (Binned 1x1), RGB = 100x100x180 Minutes (Binned 2x2) |
Mount & Guiding: | AP900GTO, Guided with on camera guide chip. |
Processing Notes: | Dark subtracted, using Sigma combined master darks, and MaxIm DL/CCD. Then DDP applied once to luminance channel, then rank and local adaptive filters applied to the LRGB image. Photoshop - Levels, curves, slight color balance, saturation, and unsharp mask sharpening. |
|
|
HomePage - www.whirlpoolgalaxy.com |