|
|
|
![]() |
|
|
Click here for a higher resolution image |
|
| Subject Notes: | |
|
|
| Imaging Details: | |
| Imaging Date: | June 21-22, 2004 |
| Imaging Site: | ARGO - Oregon, USA |
| Seeing Conditions: | Excellent |
| Telescope: | Takahahsi FSQ-130F w/Field Flattener @ F7.68 (999mm) |
| Imaging Camera: | Pentax 6x7 II, Kodak PPF Pro 400 |
| Mount & Guiding: | Astro-Physics AP900GTO. Guided with SBIG STV with E-Finder |
| Exposure: | Summed combined 1 hour and 30 minute exposures in Registar. |
| Processing Notes: | Photoshop - Adjustment to curves, levels, cropped, and re-sampled down (resized). |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|