|
|
|
![]() |
|
|
Click here for a higher resolution image |
|
| Imaging Details: | |
| Imaging Date: | July 6th, 2003 |
| Imaging Site: | ARGO, Oregon - USA |
| Seeing Conditions: | Moderate |
| Telescope: | Celestron C-14 @ F11.2 (3987mm) |
| Imaging Camera: | ST-10XME w/CFW-8A |
| Exposure: | (RGB) 2x300sec, 2x300sec, 2x480sec |
| Mount & Guiding: | AP-900GTO, Guided with A0-7 |
| Processing Notes: | Average combine of dark frames. MaxIm DL/CCD - Dark subtracted, sum combined and color combined Photoshop - Curves, color balance, and unsharp mask sharpening and Degraining. |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|