|
|
|
|
Click here for a higher resolution image |
|
Subject Notes: | |
|
|
Imaging Details: | |
Imaging Date: | October 13 & 15th, 2002 |
Imaging Site: | Kirkland, WA USA |
Seeing Conditions: | Fair |
Telescope: | Takahahsi FSQ-106N @ F5 (530mm) |
Imaging Camera: | SBIG ST-10XME w/CFW-8A, Focusing with FLI DF-2 |
Mount & Guiding: | Losmandy G-11 with Gemini Goto. Guided with SBIG STV on Takahashi FS-60C |
Exposure: | Custom Scientific 3nm H-Alpha Filter Tuned for F5 with A/R Coatings, 14x1200sec + 20x300sec |
Processing Notes: | MaxIm DL/CCD - Dark subtracted, and sum combined. Photoshop - Curves, and light unsharp masking. |
|
|
HomePage - www.whirlpoolgalaxy.com |