|
|
|
![]() |
|
|
Click here for a higher resolution image |
|
| Imaging Details: | |
| Imaging Date: | June 17-22nd, 2004 |
| Imaging Site: | ARGO, Oregon - USA |
| Seeing Conditions: | Variable - Excellent to Poor (1.5-3.0 arc-seconds) |
| Telescope: | Celestron C-14 @ F11.2 (3988mm) |
| Imaging Camera: | SBIG ST-10XME w/CFW-8A and AstroDon LRGB Filters |
| Exposure: | (LR-RGB) L=140min R=125min G=75min B=75min, Binned 1x1 LRGB |
| Mount & Guiding: | AP-1200GTO, Guided with SBIG AO-7 |
| Processing Notes: | CCDSharp - 10 Iterations of Lucy-Richardson Deconvolution on the MaxIm calibrated LRGB channels. MaxIm DL/CCD - Dark subtraction calibration, sigma combined, and color combination of Lucy-Richardson Deconvoluted LR-RGB frames. Photoshop - Levels, curves, color balance, and unsharp mask sharpening and star shaping. |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|