|
|
|
|
Click here for a higher resolution image |
|
Imaging Details: | |
Imaging Date: | June 8-9th, 2003 |
Imaging Site: | Kirkland, Washington - USA |
Seeing Conditions: | Poor |
Telescope: | Celestron C-14 @ F11 (3910mm) |
Imaging Camera: | ST-10XME w/CFW-8A |
Exposure: | (LRGB) 7x300s, 5x260sec, 5x260sec, 5x410sec (L Binned 1x1, RGB Binned 2x2) |
Mount & Guiding: | AP-900GTO, Guided with STV and E-Finder |
Processing Notes: | Sigma rejection combine of dark frames. CCDSharp - 10 Iterations of Lucy-Richardson Deconvolution on the luminance channel. MaxIm DL/CCD - Dark subtracted, median combined, RGB frames double sized, and color combined Photoshop - Levels, curves, slight color balance, and unsharp mask sharpening. |
|
|
HomePage - www.whirlpoolgalaxy.com |