|
|
|
![]() |
|
|
Click here for a higher resolution image |
|
| Subject Notes: | |
|
|
| Imaging Details: | |
| Imaging Date: | November 1st, 2nd & 3rd, 2002 |
| Imaging Site: | Kirkland, WA USA |
| Seeing Conditions: | Good |
| Telescope: | Takahahsi FSQ-106N @ F5 (530mm) |
| Imaging Camera: | SBIG ST-10XME w/CFW-8A, Focusing with FLI DF-2 |
| Mount & Guiding: | Losmandy G-11 with Gemini Goto. Guided with SBIG STV on Takahashi FS-60C |
| Exposure: | Red & Green = 80x60sec, Blue = 80x100sec |
| Processing Notes: | MaxIm DL/CCD - Dark subtracted, bloom removal (Starizona Anti-Bloom) and sum combined. DDP applied to summed color image Photoshop - Cropping, curves and light unsharp masking. |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|