|
|
|
|
Click here for a higher resolution image |
|
Subject Notes: | |
|
|
Imaging Details: | |
Imaging Date: | October 12 & 13th, 2002 |
Imaging Site: | Kirkland, WA USA |
Seeing Conditions: | Fair |
Telescope: | Takahahsi FSQ-106N @ F5 (530mm) |
Imaging Camera: | SBIG ST-10XME w/CFW-8A |
Mount & Guiding: | Losmandy G-11 with Gemini Goto. Guided with SBIG STV on Takahashi FS-60C |
Exposure: | Red & Green = 20x60sec + 10x30sec + 10x5sec, Blue = 20x100sec + 10x48sec + 10x8sec |
Processing Notes: | MaxIm DL/CCD - Dark subtracted, and sum combined. DDP applied to each summed color image and then color combined Photoshop - Cropping, curves and light unsharp masking. |
|
|
HomePage - www.whirlpoolgalaxy.com |