|
|
|
![]() |
|
|
Click here for a higher resolution image |
|
| Imaging Details: | |
| Imaging Date: | June 19-20th, 2004 |
| Imaging Site: | ARGO, Oregon - USA |
| Seeing Conditions: | Poor |
| Telescope: | Celestron 14 @ F11.2 (3988mm) |
| Imaging Camera: | ST-10XME w/CFW-8A |
| Exposure: | Red = 6x300sec, Green = 6x300sec, Blue = 7x300sec |
| Mount & Guiding: | AP1200GTO guided with SBIG AO-7 |
| Processing Notes: | MaxIm DL/CCD - Calabrated, sigma and color combined. Photoshop - Curves, slight color balance, slight unsharp mask sharpening. |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|